Resource Centre
Home / Resource Centre / Tax Tables / Stamp Duty Land Tax
Stamp Duty Land Tax
Residential property purchase - by transfer value |
31-Oct-24 - 5-Apr-25 |
6-Apr-24 - 30-Oct-24 |
2023/24 |
23-Sep-22 - 5-Apr-23 |
1-Oct-21 - 22-Sep-22 |
Standard rates |
|||||
£0 - £125,000 | 0% | 0% | 0% | 0% | 0% |
£125,001 - £250,000 | 0% | 0% | 0% | 0% | 2% |
£250,001 - £925,000 | 5% | 5% | 5% | 5% | 5% |
£925,001 - £1,500,000 | 10% | 10% | 10% | 10% | 10% |
£1,500,001 + | 12% | 12% | 12% | 12% | 12% |
First time buyers of property costing up to £625,000 (previously £500,000) |
|||||
£0 - £300,000 | 0% | 0% | 0% | 0% | 0% |
£300,001 - £425,000 | 0% | 0% | 0% | 0% | 5% |
£425,001 - £500,000 | 5% | 5% | 5% | 5% | 5% |
£500,001 - £625,000 | 5% | 5% | 5% | 5% | Standard rate |
£625,001 + | Standard rate | Standard rate | Standard rate | Standard rate | Standard rate |
Purchase of second property |
|||||
£0 - £40,000 | 0% | 0% | 0% | 0% | 0% |
£40,001 - £250,000 | 5% | 3% | 3% | 3% | 5% |
£250,001 - £925,000 | 10% | 8% | 8% | 8% | 8% |
£925,001 - £1,500,000 | 15% | 13% | 13% | 13% | 13% |
£1,500,001 + | 17% | 15% | 15% | 15% | 15% |
Companies and non-natural-persons |
|||||
£0 - £40,000 | 0% | 0% | 0% | 0% | 0% |
£40,001 - £250,000 | 5% | 3% | 3% | 3% | 5% |
£250,001 - £500,000 | 10% | 8% | 8% | 8% | 8% |
£500,001 + | 17% | 15% | 15% | 15% | 15% |
Surcharge for property purchased by non-UK residents - by transfer value |
2024/25 |
2023/24 |
2022/23 |
||
£0 - £40,000 | 0% | 0% | 0% | ||
£40,001 + | 2% | 2% | 2% | ||
Non-residential property - by transfer value |
2024/25 |
2023/24 |
2022/23 |
||
£0 - £150,000 | 0% | 0% | 0% | ||
£150,001 - £250,000 | 2% | 2% | 2% | ||
£250,001 + | 5% | 5% | 5% | ||
Leases - by net present value of rent |
2024/25 |
2023/24 |
23-Sep-22 - 5-Apr-23 |
1-Oct-21 - 22-Sep-22 |
|
Residential property |
|||||
£0 - £125,000 | 0% | 0% | 0% | 0% | |
£125,001 - £250,000 | 0% | 0% | 0% | 1% | |
£250,001 + | 1% | 1% | 1% | 1% | |
Non-residential property |
|||||
£0 - £150,000 | 0% | 0% | 0% | 0% | |
£150,000 - £5,000,000 | 1% | 1% | 1% | 1% | |
£5,000,001 + | 2% | 2% | 2% | 2% | |
Residential property leased by non-UK residents |
|||||
£0 - £40,000 | 0% | 0% | 0% | 0% | |
£40,001 - £125,000 | 2% | 2% | 2% | 2% | |
£125,001 - £250,000 | 2% | 2% | 2% | 3% | |
£250,001 + | 3% | 3% | 3% | 3% | |
Annual Tax on Enveloped Dwellings (ATED) - by value of property |
2024/25 |
2023/24 |
2022/23 |
||
£0 - £500,000 | £0 | £0 | £0 | ||
£500,001 - £1,000,000 | £4,400 | £4,150 | £3,800 | ||
£1,000,001 - £2,000,000 | £9,000 | £8,450 | £7,700 | ||
£2,000,001 - £5,000,000 | £30,550 | £28,650 | £26,050 | ||
£5,000,001 - £10,000,000 | £71,500 | £67,050 | £60,900 | ||
£10,000,001 - £20,000,000 | £143,550 | £134,550 | £122,250 | ||
£20,000,001 + | £287,500 | £269,450 | £244,750 | ||
Stamp tax on the purchase of shares |
2024/25 |
2023/24 |
2022/23 |
||
Duty on shares purchased electronically | 0.5% | 0.5% | 0.5% | ||
Reserve tax on shares transferred to depositary schemes or clearance services | 1.5% | 1.5% | 1.5% | ||
Duty on shares purchased using a stock transfer form |
|||||
Transaction value of £0 - £1,000 | 0.0% | 0.0% | 0.0% | ||
Transaction value of £1,001 + | 0.5% | 0.5% | 0.5% |